|  | As of 122417 | ||||||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  | ||||||||||||||||
| Questions |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
|  | |||||||||||||||||||||||||||
| Any harassment |  |  |  |  |  |  |  |  |  |  | 48.3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Race or ethnic origin |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Unwanted sexual comments or attention |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Perceived gay, lesbian, bisexul, transgender |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Weight, clothes, physical characteristic |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Your group of friends |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Email, IM, texting, phone, sites |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| For other reasons |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
|  | |||||||||||||||||||||||||||
| Missed at least 1 day of school-not safe |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Physical fight on school property |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16.4 |  |  |  |  |  |  | ||
| Threatened with a weapon at school |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Ever physically forced you to have sex |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| Any adult ever had sexaual contact with you |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| Boy/girl friend ever hit, slap, or hurt you |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| Any adult ever hit or physically hurt you |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
|  | |||||||||||||||||||||||||||
| Did you ever feel so sad or hopeless |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Seriously consider attempting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Actually attempted suicide |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
|  | |||||||||||||||||||||||||||
| Never had more than a sip or two |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| Had at least one drink |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Had 5+ in a row in a couple of hours |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Very or sort of easy to get some alcohol | 18.1 | 18.9 | 19.8 | 31.0 | 15.1 | 22.2 | 16.5 | 11.1 | 47.1 | 53.5 | 43.6 | 49.2 | 39.2 |  | 38.7 | 40.3 | 72.3 | 86.5 | 71.1 |  | 68.3 |  | 66.0 |  | |||
|  | |||||||||||||||||||||||||||
| Never tried marijuana |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||
| Used marijuana in last 30 days | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | ||
| Very or sort of easy to get some marijuana |  |  |  |  |  |  |  | 13.6 |  |  |  |  | 29.8 |  | 32.0 | 38.1 |  |  |  |  |  |  | 67.9 | 73.3 | |||
| Legend:
         Red:
         above state average.
         Dark
         red: Close to 100% above
         state average.
         Blue-No
         change. CC- % Curry County; na - no county report..* Days or
         months before survey question was asked. | |||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||